Re : [85 & 44 - Pays de Loire], La communauté
Voila voila autrement mon frère a acheté deux planches de slalom à Albeau et en a vendu une, Florent aussi en a acheté une. Les affaires grouillaient sur le parking.
Aujourd'hui petite nav en 8.5 soustoilé mais toujours au planning avec mon frère et sa nouvelle planche et Alain Boucart en slalom lui aussi. 1H en NO avec pas mal de clapot mais c'est toujours mieux que rien...
Voila les vitesses, bon c'est pas trop ca :
5 bests' average = 43,9km/h [23,7Knots]
Best Speed n°1 = 44,3km/h [23,9Knots] (24,6 meters in 2,0 sec.)
Best Speed n°2 = 43,9km/h [23,7Knots] (24,4 meters in 2,0 sec.)
Best Speed n°3 = 43,9km/h [23,7Knots] (24,4 meters in 2,0 sec.)
Best Speed n°4 = 43,6km/h [23,5Knots] (24,2 meters in 2,0 sec.)
Best Speed n°5 = 43,6km/h [23,5Knots] (24,2 meters in 2,0 sec.)
Best Speed n°6 = 43,6km/h [23,5Knots] (24,2 meters in 2,0 sec.)
Best Speed n°7 = 43,5km/h [23,5Knots] (24,2 meters in 2,0 sec.)
Best Speed n°8 = 43,3km/h [23,4Knots] (24,0 meters in 2,0 sec.)
Best Speed n°9 = 42,2km/h [22,8Knots] (23,4 meters in 2,0 sec.)
Best Speed n°10 = 42,2km/h [22,8Knots] (23,4 meters in 2,0 sec.)
5 best 50 meter (at least) average = 41,7km/h [22,5Knots]
50 meter run n°1 = 42,8km/h [23,1Knots] (71,3 m. in 6,0 s.)
50 meter run n°2 = 42,0km/h [22,7Knots] (70,1 m. in 6,0 s.)
50 meter run n°3 = 41,9km/h [22,6Knots] (69,8 m. in 6,0 s.)
50 meter run n°4 = 41,1km/h [22,2Knots] (68,5 m. in 6,0 s.)
50 meter run n°5 = 40,8km/h [22,0Knots] (68,0 m. in 6,0 s.)
5 best 100 meter (at least) average = 40,9km/h [22,1Knots]
100 meter run n°1 = 41,8km/h [22,5Knots] (116,0 m. in 10,0 s.)
100 meter run n°2 = 41,1km/h [22,2Knots] (114,2 m. in 10,0 s.)
100 meter run n°3 = 41,1km/h [22,2Knots] (114,0 m. in 10,0 s.)
100 meter run n°4 = 40,3km/h [21,7Knots] (111,8 m. in 10,0 s.)
100 meter run n°5 = 40,2km/h [21,7Knots] (111,8 m. in 10,0 s.)
5 best 250 meter (at least) average = 39,6km/h [21,4Knots]
250 meter run n°1 = 40,1km/h [21,6Knots] (267,1 m. in 24,0 s.)
250 meter run n°2 = 39,7km/h [21,5Knots] (264,9 m. in 24,0 s.)
250 meter run n°3 = 39,5km/h [21,3Knots] (263,6 m. in 24,0 s.)
250 meter run n°4 = 39,5km/h [21,3Knots] (263,0 m. in 24,0 s.)
250 meter run n°5 = 39,2km/h [21,1Knots] (261,1 m. in 24,0 s.)
5 best 500 meter (at least) average = 38,4km/h [20,8Knots]
500 meter run n°1 = 39,4km/h [21,3Knots] (503,2 m. in 46,0 s.)
500 meter run n°2 = 39,2km/h [21,2Knots] (500,7 m. in 46,0 s.)
500 meter run n°3 = 38,4km/h [20,7Knots] (511,9 m. in 48,0 s.)
500 meter run n°4 = 37,6km/h [20,3Knots] (501,7 m. in 48,0 s.)
500 meter run n°5 = 37,6km/h [20,3Knots] (501,5 m. in 48,0 s.)
5 best 1000 meter (at least) average = 37,5km/h [20,2Knots]
1000 meter run n°1 = 39,1km/h [21,1Knots] (1 020,1 m. in 94,0 s.)
1000 meter run n°2 = 37,9km/h [20,5Knots] (1 011,6 m. in 96,0 s.)
1000 meter run n°3 = 37,1km/h [20,0Knots] (1 009,2 m. in 98,0 s.)
1000 meter run n°4 = 37,0km/h [20,0Knots] (1 006,9 m. in 98,0 s.)
1000 meter run n°5 = 36,4km/h [19,6Knots] (1 010,6 m. in 100,0 s.)
5 best 1852 meter (at least) average = 35,2km/h [19,0Knots]
1852 meter run n°1 = 38,4km/h [20,7Knots] (1 856,1 m. in 174,0 s.)
1852 meter run n°2 = 35,5km/h [19,2Knots] (1 856,0 m. in 188,0 s.)
1852 meter run n°3 = 34,8km/h [18,8Knots] (1 855,3 m. in 192,0 s.)
1852 meter run n°4 = 34,4km/h [18,6Knots] (1 855,5 m. in 194,0 s.)
1852 meter run n°5 = 32,7km/h [17,6Knots] (1 870,4 m. in 206,0 s.)