Les scores c'est en cours, il n'y en a que deux, faute de combattants, je n'ai pas sauvegardé le mien, en tant qu'organisateur (
) ( mais l'honneur est sauf, c'est la même chose que Vento, à quelques dixième près, on avait la même Vmax affichée : 22 nd ) et j'ai celle de Polo, qui a joué de malchance avec une grosse molle qui s'est pointée pour son tour de nav .
J'en profite pour mentionner la vente de ma 6.5 overdrive.
EDIT : les stats des deux testeurs :
Vento :
5 bests' average = 39,03km/h [21,08Knots]
Best Speed n°1 = 43,18km/h [23,32Knots] (24,0 meters in 2,0 sec.)
Best Speed n°2 = 40,77km/h [22,01Knots] (22,6 meters in 2,0 sec.)
Best Speed n°3 = 38,68km/h [20,89Knots] (21,5 meters in 2,0 sec.)
Best Speed n°4 = 38,26km/h [20,66Knots] (148,8 meters in 14,0 sec.)
Best Speed n°5 = 34,28km/h [18,51Knots] (19,0 meters in 2,0 sec.)
Best Speed n°6 = 34,28km/h [18,51Knots] (19,0 meters in 2,0 sec.)
Best Speed n°7 = 33,71km/h [18,2Knots] (18,7 meters in 2,0 sec.)
Best Speed n°8 = 33,6km/h [18,14Knots] (18,7 meters in 2,0 sec.)
Best Speed n°9 = 33,6km/h [18,14Knots] (18,7 meters in 2,0 sec.)
Best Speed n°10 = 33,6km/h [18,14Knots] (18,7 meters in 2,0 sec.)
5 best 50 meter (at least) average = 35,7km/h [19,28Knots]
50 meter run n°1 = 40,88km/h [22,07Knots] (68,1 m. in 6,0 s.)
50 meter run n°2 = 38,26km/h [20,66Knots] (148,8 m. in 14,0 s.)
50 meter run n°3 = 33,6km/h [18,14Knots] (56,0 m. in 6,0 s.)
50 meter run n°4 = 32,94km/h [17,78Knots] (54,9 m. in 6,0 s.)
50 meter run n°5 = 32,82km/h [17,72Knots] (54,7 m. in 6,0 s.)
5 best 100 meter (at least) average = 34,09km/h [18,41Knots]
100 meter run n°1 = 38,26km/h [20,66Knots] (148,8 m. in 14,0 s.)
100 meter run n°2 = 37,57km/h [20,29Knots] (104,4 m. in 10,0 s.)
100 meter run n°3 = 32,1km/h [17,33Knots] (107,0 m. in 12,0 s.)
100 meter run n°4 = 31,63km/h [17,08Knots] (105,4 m. in 12,0 s.)
100 meter run n°5 = 30,89km/h [16,68Knots] (103,0 m. in 12,0 s.)
5 best 200 meter (at least) average = 31,05km/h [16,76Knots]
200 meter run n°1 = 34,59km/h [18,67Knots] (211,4 m. in 22,0 s.)
200 meter run n°2 = 32,74km/h [17,68Knots] (200,1 m. in 22,0 s.)
200 meter run n°3 = 30,32km/h [16,37Knots] (202,1 m. in 24,0 s.)
200 meter run n°4 = 29,33km/h [15,84Knots] (211,9 m. in 26,0 s.)
200 meter run n°5 = 28,26km/h [15,26Knots] (204,1 m. in 26,0 s.)
5 best 2 second (at least) average = 39,03km/h [21,08Knots]
2 second run n°1 = 43,18km/h [23,32Knots] (24,0 m. in 2,0 s.)
2 second run n°2 = 40,77km/h [22,01Knots] (22,6 m. in 2,0 s.)
2 second run n°3 = 38,68km/h [20,89Knots] (21,5 m. in 2,0 s.)
2 second run n°4 = 38,26km/h [20,66Knots] (148,8 m. in 14,0 s.)
2 second run n°5 = 34,28km/h [18,51Knots] (19,0 m. in 2,0 s.)
5 best 5 second (at least) average = 35,7km/h [19,28Knots]
5 second run n°1 = 40,88km/h [22,07Knots] (68,1 m. in 6,0 s.)
5 second run n°2 = 38,26km/h [20,66Knots] (148,8 m. in 14,0 s.)
5 second run n°3 = 33,6km/h [18,14Knots] (56,0 m. in 6,0 s.)
5 second run n°4 = 32,94km/h [17,78Knots] (54,9 m. in 6,0 s.)
5 second run n°5 = 32,82km/h [17,72Knots] (54,7 m. in 6,0 s.)
5 best 10 second (at least) average = 34,48km/h [18,62Knots]
10 second run n°1 = 38,26km/h [20,66Knots] (148,8 m. in 14,0 s.)
10 second run n°2 = 37,57km/h [20,29Knots] (104,4 m. in 10,0 s.)
10 second run n°3 = 32,72km/h [17,67Knots] (90,9 m. in 10,0 s.)
10 second run n°4 = 32,11km/h [17,34Knots] (89,2 m. in 10,0 s.)
10 second run n°5 = 31,73km/h [17,13Knots] (88,1 m. in 10,0 s.)
Polo :
5 bests' average = 13,28km/h [7,17Knots]
Best Speed n°1 = 14,39km/h [7,77Knots] (8,0 meters in 2,0 sec.)
Best Speed n°2 = 14,39km/h [7,77Knots] (8,0 meters in 2,0 sec.)
Best Speed n°3 = 13,2km/h [7,13Knots] (7,3 meters in 2,0 sec.)
Best Speed n°4 = 12,2km/h [6,59Knots] (6,8 meters in 2,0 sec.)
Best Speed n°5 = 12,2km/h [6,59Knots] (6,8 meters in 2,0 sec.)
Best Speed n°6 = 12,2km/h [6,59Knots] (6,8 meters in 2,0 sec.)
Best Speed n°7 = 12,2km/h [6,59Knots] (6,8 meters in 2,0 sec.)
Best Speed n°8 = 12,2km/h [6,59Knots] (6,8 meters in 2,0 sec.)
Best Speed n°9 = 12,2km/h [6,59Knots] (6,8 meters in 2,0 sec.)
Best Speed n°10 = 12,2km/h [6,59Knots] (6,8 meters in 2,0 sec.)
5 best 50 meter (at least) average = 10,19km/h [5,5Knots]
50 meter run n°1 = 11,34km/h [6,12Knots] (50,4 m. in 16,0 s.)
50 meter run n°2 = 11,26km/h [6,08Knots] (50,0 m. in 16,0 s.)
50 meter run n°3 = 10,6km/h [5,72Knots] (53,0 m. in 18,0 s.)
50 meter run n°4 = 9,39km/h [5,07Knots] (52,2 m. in 20,0 s.)
50 meter run n°5 = 8,38km/h [4,52Knots] (51,2 m. in 22,0 s.)
5 best 100 meter (at least) average = 8,83km/h [4,77Knots]
100 meter run n°1 = 10,7km/h [5,78Knots] (101,0 m. in 34,0 s.)
100 meter run n°2 = 9,2km/h [4,97Knots] (102,2 m. in 40,0 s.)
100 meter run n°3 = 8,65km/h [4,67Knots] (100,9 m. in 42,0 s.)
100 meter run n°4 = 7,92km/h [4,28Knots] (101,3 m. in 46,0 s.)
100 meter run n°5 = 7,68km/h [4,15Knots] (102,4 m. in 48,0 s.)
5 best 200 meter (at least) average = 7,79km/h [4,2Knots]
200 meter run n°1 = 9,36km/h [5,05Knots] (202,7 m. in 78,0 s.)
200 meter run n°2 = 8,27km/h [4,46Knots] (202,1 m. in 88,0 s.)
200 meter run n°3 = 7,65km/h [4,13Knots] (204,0 m. in 96,0 s.)
200 meter run n°4 = 7,18km/h [3,88Knots] (203,5 m. in 102,0 s.)
200 meter run n°5 = 6,48km/h [3,5Knots] (201,5 m. in 112,0 s.)
5 best 2 second (at least) average = 13,28km/h [7,17Knots]
2 second run n°1 = 14,39km/h [7,77Knots] (8,0 m. in 2,0 s.)
2 second run n°2 = 14,39km/h [7,77Knots] (8,0 m. in 2,0 s.)
2 second run n°3 = 13,2km/h [7,13Knots] (7,3 m. in 2,0 s.)
2 second run n°4 = 12,2km/h [6,59Knots] (6,8 m. in 2,0 s.)
2 second run n°5 = 12,2km/h [6,59Knots] (6,8 m. in 2,0 s.)
5 best 5 second (at least) average = 11,95km/h [6,45Knots]
5 second run n°1 = 13,66km/h [7,38Knots] (22,8 m. in 6,0 s.)
5 second run n°2 = 12,2km/h [6,59Knots] (20,3 m. in 6,0 s.)
5 second run n°3 = 12,2km/h [6,59Knots] (20,3 m. in 6,0 s.)
5 second run n°4 = 10,96km/h [5,92Knots] (18,3 m. in 6,0 s.)
5 second run n°5 = 10,74km/h [5,8Knots] (17,9 m. in 6,0 s.)
5 best 10 second (at least) average = 11km/h [5,94Knots]
10 second run n°1 = 12,2km/h [6,59Knots] (33,9 m. in 10,0 s.)
10 second run n°2 = 11,83km/h [6,39Knots] (32,9 m. in 10,0 s.)
10 second run n°3 = 11,57km/h [6,25Knots] (32,1 m. in 10,0 s.)
10 second run n°4 = 9,95km/h [5,37Knots] (27,6 m. in 10,0 s.)
10 second run n°5 = 9,46km/h [5,11Knots] (26,3 m. in 10,0 s.
voilà, pour le traces faudra attendre, madame est pas contente, donc suite demain.