Re : [Bretagne] Baie de concarneau, La communauté
Posté : 13 avr. 2008, 11:11
qui navigue cet après midi ? je pense aller aux sables, le vent est prévu Nord ouest 14/18 nds, de quoi bien s'éclater en 8 m2 ça .... et sur terrain plat qui plus est... et avec peut-être un peu de soleil et des températures clémentes...
EDIT : j'avais perdu mon cable de transfert du gps, retrouvé ce matin, donc RECORD BATTU, en light wind, et sous toilé s'il vous plait ( comme quoi tout est dans la glisse) le bilan GPS :
GPSActionReplay
Speed Results
Kerleven - 15/18 nds - Exocet warp S73 - Gaastra GTX 6.5 - aileron drake 40 by deboichet.
Page générée par GPSActionReplay. Rendez-vous sur www.gpsactionreplay.com
Rider : ACTIVE LOG , Setttings = [ANY best per run | LINEAR speed]
Total Distance = 15,158 Km , Average speed = 8,27km/h [4,46Knots] , Total Time = 1 hour 50 minutes
5 bests' average = 41,65km/h [22,49Knots]
Best Speed n°1 = 43,92km/h [23,71Knots] (24,4 meters in 2,0 sec.)
Best Speed n°2 = 41,67km/h [22,5Knots] (23,2 meters in 2,0 sec.)
Best Speed n°3 = 40,89km/h [22,08Knots] (22,7 meters in 2,0 sec.)
Best Speed n°4 = 40,89km/h [22,08Knots] (22,7 meters in 2,0 sec.)
Best Speed n°5 = 40,89km/h [22,08Knots] (22,7 meters in 2,0 sec.)
Best Speed n°6 = 40,89km/h [22,08Knots] (22,7 meters in 2,0 sec.)
Best Speed n°7 = 40,89km/h [22,08Knots] (22,7 meters in 2,0 sec.)
Best Speed n°8 = 40,76km/h [22,01Knots] (22,6 meters in 2,0 sec.)
Best Speed n°9 = 39,73km/h [21,45Knots] (22,1 meters in 2,0 sec.)
Best Speed n°10 = 38,69km/h [20,89Knots] (21,5 meters in 2,0 sec.)
5 best 50 meter (at least) average = 38,9km/h [21,01Knots]
50 meter run n°1 = 40,42km/h [21,82Knots] (67,4 m. in 6,0 s.)
50 meter run n°2 = 39,19km/h [21,16Knots] (65,3 m. in 6,0 s.)
50 meter run n°3 = 38,57km/h [20,83Knots] (64,3 m. in 6,0 s.)
50 meter run n°4 = 38,45km/h [20,76Knots] (64,1 m. in 6,0 s.)
50 meter run n°5 = 37,87km/h [20,45Knots] (63,1 m. in 6,0 s.)
5 best 100 meter (at least) average = 38,29km/h [20,68Knots]
100 meter run n°1 = 39,31km/h [21,22Knots] (109,2 m. in 10,0 s.)
100 meter run n°2 = 38,55km/h [20,82Knots] (107,1 m. in 10,0 s.)
100 meter run n°3 = 38,45km/h [20,76Knots] (106,8 m. in 10,0 s.)
100 meter run n°4 = 37,64km/h [20,33Knots] (104,6 m. in 10,0 s.)
100 meter run n°5 = 37,51km/h [20,25Knots] (104,2 m. in 10,0 s.)
5 best 200 meter (at least) average = 37,13km/h [20,05Knots]
200 meter run n°1 = 38,26km/h [20,66Knots] (212,6 m. in 20,0 s.)
200 meter run n°2 = 37,49km/h [20,24Knots] (208,3 m. in 20,0 s.)
200 meter run n°3 = 36,94km/h [19,95Knots] (205,2 m. in 20,0 s.)
200 meter run n°4 = 36,62km/h [19,77Knots] (203,4 m. in 20,0 s.)
200 meter run n°5 = 36,36km/h [19,63Knots] (202,0 m. in 20,0 s.)
5 best 2 second (at least) average = 41,65km/h [22,49Knots]
2 second run n°1 = 43,92km/h [23,71Knots] (24,4 m. in 2,0 s.)
2 second run n°2 = 41,67km/h [22,5Knots] (23,2 m. in 2,0 s.)
2 second run n°3 = 40,89km/h [22,08Knots] (22,7 m. in 2,0 s.)
2 second run n°4 = 40,89km/h [22,08Knots] (22,7 m. in 2,0 s.)
2 second run n°5 = 40,89km/h [22,08Knots] (22,7 m. in 2,0 s.)
5 best 5 second (at least) average = 38,9km/h [21,01Knots]
5 second run n°1 = 40,42km/h [21,82Knots] (67,4 m. in 6,0 s.)
5 second run n°2 = 39,19km/h [21,16Knots] (65,3 m. in 6,0 s.)
5 second run n°3 = 38,57km/h [20,83Knots] (64,3 m. in 6,0 s.)
5 second run n°4 = 38,45km/h [20,76Knots] (64,1 m. in 6,0 s.)
5 second run n°5 = 37,87km/h [20,45Knots] (63,1 m. in 6,0 s.)
5 best 10 second (at least) average = 38,29km/h [20,68Knots]
10 second run n°1 = 39,31km/h [21,22Knots] (109,2 m. in 10,0 s.)
10 second run n°2 = 38,55km/h [20,82Knots] (107,1 m. in 10,0 s.)
10 second run n°3 = 38,45km/h [20,76Knots] (106,8 m. in 10,0 s.)
10 second run n°4 = 37,64km/h [20,33Knots] (104,6 m. in 10,0 s.)
10 second run n°5 = 37,51km/h [20,25Knots] (104,2 m. in 10,0 s.)
Pour vento : http://www.infoclimat.fr/stations-meteo/index.php?s=07200&d=2008-03-11
EDIT : j'avais perdu mon cable de transfert du gps, retrouvé ce matin, donc RECORD BATTU, en light wind, et sous toilé s'il vous plait ( comme quoi tout est dans la glisse) le bilan GPS :
GPSActionReplay
Speed Results
Kerleven - 15/18 nds - Exocet warp S73 - Gaastra GTX 6.5 - aileron drake 40 by deboichet.
Page générée par GPSActionReplay. Rendez-vous sur www.gpsactionreplay.com
Rider : ACTIVE LOG , Setttings = [ANY best per run | LINEAR speed]
Total Distance = 15,158 Km , Average speed = 8,27km/h [4,46Knots] , Total Time = 1 hour 50 minutes
5 bests' average = 41,65km/h [22,49Knots]
Best Speed n°1 = 43,92km/h [23,71Knots] (24,4 meters in 2,0 sec.)
Best Speed n°2 = 41,67km/h [22,5Knots] (23,2 meters in 2,0 sec.)
Best Speed n°3 = 40,89km/h [22,08Knots] (22,7 meters in 2,0 sec.)
Best Speed n°4 = 40,89km/h [22,08Knots] (22,7 meters in 2,0 sec.)
Best Speed n°5 = 40,89km/h [22,08Knots] (22,7 meters in 2,0 sec.)
Best Speed n°6 = 40,89km/h [22,08Knots] (22,7 meters in 2,0 sec.)
Best Speed n°7 = 40,89km/h [22,08Knots] (22,7 meters in 2,0 sec.)
Best Speed n°8 = 40,76km/h [22,01Knots] (22,6 meters in 2,0 sec.)
Best Speed n°9 = 39,73km/h [21,45Knots] (22,1 meters in 2,0 sec.)
Best Speed n°10 = 38,69km/h [20,89Knots] (21,5 meters in 2,0 sec.)
5 best 50 meter (at least) average = 38,9km/h [21,01Knots]
50 meter run n°1 = 40,42km/h [21,82Knots] (67,4 m. in 6,0 s.)
50 meter run n°2 = 39,19km/h [21,16Knots] (65,3 m. in 6,0 s.)
50 meter run n°3 = 38,57km/h [20,83Knots] (64,3 m. in 6,0 s.)
50 meter run n°4 = 38,45km/h [20,76Knots] (64,1 m. in 6,0 s.)
50 meter run n°5 = 37,87km/h [20,45Knots] (63,1 m. in 6,0 s.)
5 best 100 meter (at least) average = 38,29km/h [20,68Knots]
100 meter run n°1 = 39,31km/h [21,22Knots] (109,2 m. in 10,0 s.)
100 meter run n°2 = 38,55km/h [20,82Knots] (107,1 m. in 10,0 s.)
100 meter run n°3 = 38,45km/h [20,76Knots] (106,8 m. in 10,0 s.)
100 meter run n°4 = 37,64km/h [20,33Knots] (104,6 m. in 10,0 s.)
100 meter run n°5 = 37,51km/h [20,25Knots] (104,2 m. in 10,0 s.)
5 best 200 meter (at least) average = 37,13km/h [20,05Knots]
200 meter run n°1 = 38,26km/h [20,66Knots] (212,6 m. in 20,0 s.)
200 meter run n°2 = 37,49km/h [20,24Knots] (208,3 m. in 20,0 s.)
200 meter run n°3 = 36,94km/h [19,95Knots] (205,2 m. in 20,0 s.)
200 meter run n°4 = 36,62km/h [19,77Knots] (203,4 m. in 20,0 s.)
200 meter run n°5 = 36,36km/h [19,63Knots] (202,0 m. in 20,0 s.)
5 best 2 second (at least) average = 41,65km/h [22,49Knots]
2 second run n°1 = 43,92km/h [23,71Knots] (24,4 m. in 2,0 s.)
2 second run n°2 = 41,67km/h [22,5Knots] (23,2 m. in 2,0 s.)
2 second run n°3 = 40,89km/h [22,08Knots] (22,7 m. in 2,0 s.)
2 second run n°4 = 40,89km/h [22,08Knots] (22,7 m. in 2,0 s.)
2 second run n°5 = 40,89km/h [22,08Knots] (22,7 m. in 2,0 s.)
5 best 5 second (at least) average = 38,9km/h [21,01Knots]
5 second run n°1 = 40,42km/h [21,82Knots] (67,4 m. in 6,0 s.)
5 second run n°2 = 39,19km/h [21,16Knots] (65,3 m. in 6,0 s.)
5 second run n°3 = 38,57km/h [20,83Knots] (64,3 m. in 6,0 s.)
5 second run n°4 = 38,45km/h [20,76Knots] (64,1 m. in 6,0 s.)
5 second run n°5 = 37,87km/h [20,45Knots] (63,1 m. in 6,0 s.)
5 best 10 second (at least) average = 38,29km/h [20,68Knots]
10 second run n°1 = 39,31km/h [21,22Knots] (109,2 m. in 10,0 s.)
10 second run n°2 = 38,55km/h [20,82Knots] (107,1 m. in 10,0 s.)
10 second run n°3 = 38,45km/h [20,76Knots] (106,8 m. in 10,0 s.)
10 second run n°4 = 37,64km/h [20,33Knots] (104,6 m. in 10,0 s.)
10 second run n°5 = 37,51km/h [20,25Knots] (104,2 m. in 10,0 s.)
Pour vento : http://www.infoclimat.fr/stations-meteo/index.php?s=07200&d=2008-03-11