marco31 @ 15/11/2008 - 23h29 a dit:
retour de la franqui :
record du mile pour moi : 30.70 malgré de bonne vaguelettes qui cassent près du bord difficiles à négocier à 33 noeuds.
Vmax à 34.79
Loft Blade 5.6 / TB² 58 / SL2 30 (trop grand)
vent 30/35
les mecs en vagues étaient en 4.2.
http://farm4.static.flickr.com/3008/3033019430_5565b1d2e1.jpg?v=0
5 best 2 second (at least) average = 59,59km/h [32,18Knots]
2 second run n°1 = 64,44km/h [34,79Knots] (35,8 m. in 2,000 s.)
2 second run n°2 = 60,81km/h [32,84Knots] (33,8 m. in 2,000 s.)
2 second run n°3 = 60,81km/h [32,84Knots] (33,8 m. in 2,000 s.)
2 second run n°4 = 60,81km/h [32,84Knots] (33,8 m. in 2,000 s.)
2 second run n°5 = 51,10km/h [27,59Knots] (28,4 m. in 2,000 s.)
5 best 10 second (at least) average = 57,04km/h [30,80Knots]
10 second run n°1 = 60,01km/h [32,40Knots] (166,7 m. in 10,000 s.)
10 second run n°2 = 59,08km/h [31,90Knots] (164,1 m. in 10,000 s.)
10 second run n°3 = 58,82km/h [31,76Knots] (163,4 m. in 10,000 s.)
10 second run n°4 = 57,82km/h [31,22Knots] (160,6 m. in 10,000 s.)
10 second run n°5 = 49,48km/h [26,72Knots] (137,4 m. in 10,000 s.)
5 best 60 second (at least) average = 51,21km/h [27,65Knots]
60 second run n°1 = 57,51km/h [31,05Knots] (958,6 m. in 60,000 s.)
60 second run n°2 = 55,35km/h [29,88Knots] (922,4 m. in 60,000 s.)
60 second run n°3 = 55,26km/h [29,84Knots] (920,9 m. in 60,000 s.)
60 second run n°4 = 48,47km/h [26,17Knots] (807,9 m. in 60,000 s.)
60 second run n°5 = 39,44km/h [21,30Knots] (657,3 m. in 60,000 s.)
5 best 3600 second (at least) average = 7,29km/h [3,94Knots]
3600 second run n°1 = 27,22km/h [14,70Knots] (27 232,5 m. in 3 601,000 s.)
3600 second run n°2 = 9,22km/h [4,98Knots] (9 220,0 m. in 3 600,000 s.)
5 best 100 meter (at least) average = 57,75km/h [31,19Knots]
100 meter run n°1 = 60,71km/h [32,78Knots] (134,9 m. in 8,000 s.)
100 meter run n°2 = 60,46km/h [32,64Knots] (100,8 m. in 6,000 s.)
100 meter run n°3 = 59,55km/h [32,15Knots] (132,3 m. in 8,000 s.)
100 meter run n°4 = 58,31km/h [31,49Knots] (129,6 m. in 8,000 s.)
100 meter run n°5 = 49,75km/h [26,86Knots] (110,6 m. in 8,000 s.)
5 best 250 meter (at least) average = 56,01km/h [30,24Knots]
250 meter run n°1 = 59,26km/h [32,00Knots] (263,4 m. in 16,000 s.)
250 meter run n°2 = 58,86km/h [31,78Knots] (261,6 m. in 16,000 s.)
250 meter run n°3 = 58,00km/h [31,32Knots] (257,8 m. in 16,000 s.)
250 meter run n°4 = 56,27km/h [30,38Knots] (281,3 m. in 18,000 s.)
250 meter run n°5 = 47,65km/h [25,73Knots] (264,7 m. in 20,000 s.)
5 best 500 meter (at least) average = 54,25km/h [29,29Knots]
500 meter run n°1 = 58,12km/h [31,38Knots] (516,6 m. in 32,000 s.)
500 meter run n°2 = 56,89km/h [30,72Knots] (505,6 m. in 32,000 s.)
500 meter run n°3 = 56,38km/h [30,44Knots] (501,1 m. in 32,000 s.)
500 meter run n°4 = 55,97km/h [30,22Knots] (528,6 m. in 34,000 s.)
500 meter run n°5 = 43,90km/h [23,70Knots] (512,2 m. in 42,000 s.)
5 best 1852 meter (at least) average = 45,77km/h [24,71Knots]
1852 meter run n°1 = 56,86km/h [30,70Knots] (1 863,6 m. in 118,000 s.)
1852 meter run n°2 = 54,50km/h [29,43Knots] (1 877,2 m. in 124,000 s.)
1852 meter run n°3 = 54,41km/h [29,38Knots] (1 874,1 m. in 124,000 s.)
1852 meter run n°4 = 32,85km/h [17,74Knots] (1 861,5 m. in 204,000 s.)
1852 meter run n°5 = 30,24km/h [16,33Knots] (1 865,0 m. in 222,000 s.)
5 best 10000 meter (at least) average = 14,66km/h [7,91Knots]
10000 meter run n°1 = 35,09km/h [18,95Knots] (10 001,7 m. in 1 026,000 s.)
10000 meter run n°2 = 28,20km/h [15,23Knots] (10 003,4 m. in 1 277,000 s.)
10000 meter run n°3 = 9,99km/h [5,40Knots] (10 113,8 m. in 3 644,000 s.)
Félicitations Marco.
Moi, je n'ai même pas eu le courage de me mettre à l'eau ce week end, trop influencé par le temps à Toulouse....
Tu me mets la pression car tu sais que mes objectifs ne sont pas la top speed mais plutôt 500m/mille....