bonne session a la flaque ce soir ....
desoler Mela, mais j etais en deplacement toute la journée
etr ce soir nav au arres dans du 15/20 avec de bonne claque
parfait pour test la warp 7.8 .......
resultat, c est de la bombe, la voile se cale toute seule sur le pont, elle ouvre bien, ca accel ................................
la preuve
Total Distance = 22,515 Km , Average speed = 19,91km/h [10,75Knots] , Total Time = 1 hour 7 minutes
5 bests' average = 59,57km/h [32,17Knots]
Best Speed n°1 = 60,07km/h [32,44Knots] (16,7 meters in 1,0 sec.)
Best Speed n°2 = 59,9km/h [32,34Knots] (16,6 meters in 1,0 sec.)
Best Speed n°3 = 59,8km/h [32,29Knots] (16,6 meters in 1,0 sec.)
Best Speed n°4 = 59,41km/h [32,08Knots] (16,5 meters in 1,0 sec.)
Best Speed n°5 = 58,67km/h [31,68Knots] (16,3 meters in 1,0 sec.)
Best Speed n°6 = 58,62km/h [31,65Knots] (16,3 meters in 1,0 sec.)
Best Speed n°7 = 57,97km/h [31,3Knots] (16,1 meters in 1,0 sec.)
Best Speed n°8 = 57,64km/h [31,13Knots] (16,0 meters in 1,0 sec.)
Best Speed n°9 = 57,51km/h [31,05Knots] (16,0 meters in 1,0 sec.)
Best Speed n°10 = 57,5km/h [31,05Knots] (16,0 meters in 1,0 sec.)
5 best 100 meter (at least) average = 56,2km/h [30,34Knots]
100 meter run n°1 = 59,16km/h [31,94Knots] (115,0 m. in 7,0 s.)
100 meter run n°2 = 56,36km/h [30,43Knots] (109,6 m. in 7,0 s.)
100 meter run n°3 = 56,04km/h [30,26Knots] (109,0 m. in 7,0 s.)
100 meter run n°4 = 55,97km/h [30,22Knots] (108,8 m. in 7,0 s.)
100 meter run n°5 = 53,45km/h [28,86Knots] (103,9 m. in 7,0 s.)
5 best 250 meter (at least) average = 54,6km/h [29,48Knots]
250 meter run n°1 = 57,25km/h [30,91Knots] (254,5 m. in 16,0 s.)
250 meter run n°2 = 55,67km/h [30,06Knots] (262,9 m. in 17,0 s.)
250 meter run n°3 = 55,56km/h [30Knots] (262,4 m. in 17,0 s.)
250 meter run n°4 = 55km/h [29,7Knots] (259,7 m. in 17,0 s.)
250 meter run n°5 = 49,5km/h [26,73Knots] (261,2 m. in 19,0 s.)
5 best 500 meter (at least) average = 53,35km/h [28,81Knots]
500 meter run n°1 = 55,72km/h [30,09Knots] (510,8 m. in 33,0 s.)
500 meter run n°2 = 54,83km/h [29,61Knots] (502,6 m. in 33,0 s.)
500 meter run n°3 = 54,33km/h [29,34Knots] (513,2 m. in 34,0 s.)
500 meter run n°4 = 54,09km/h [29,21Knots] (510,9 m. in 34,0 s.)
500 meter run n°5 = 47,76km/h [25,79Knots] (504,1 m. in 38,0 s.)
5 best 1000 meter (at least) average = 50,88km/h [27,48Knots]
1000 meter run n°1 = 53,82km/h [29,06Knots] (1 001,6 m. in 67,0 s.)
1000 meter run n°2 = 53,62km/h [28,95Knots] (1 012,8 m. in 68,0 s.)
1000 meter run n°3 = 52,48km/h [28,34Knots] (1 005,9 m. in 69,0 s.)
1000 meter run n°4 = 48,41km/h [26,14Knots] (1 008,4 m. in 75,0 s.)
1000 meter run n°5 = 46,1km/h [24,89Knots] (1 011,6 m. in 79,0 s.)
5 best 1852 meter (at least) average = 43,89km/h [23,7Knots]
1852 meter run n°1 = 46,56km/h [25,14Knots] (1 862,6 m. in 144,0 s.)
1852 meter run n°2 = 44,78km/h [24,18Knots] (1 853,4 m. in 149,0 s.)
1852 meter run n°3 = 43,44km/h [23,45Knots] (1 858,2 m. in 154,0 s.)
1852 meter run n°4 = 42,74km/h [23,08Knots] (1 852,1 m. in 156,0 s.)
1852 meter run n°5 = 41,92km/h [22,64Knots] (1 863,1 m. in 160,0 s.)
5 best 2 second (at least) average = 57,04km/h [30,8Knots]
2 second run n°1 = 59,99km/h [32,39Knots] (33,3 m. in 2,0 s.)
2 second run n°2 = 56,87km/h [30,71Knots] (31,6 m. in 2,0 s.)
2 second run n°3 = 56,79km/h [30,66Knots] (31,5 m. in 2,0 s.)
2 second run n°4 = 56,63km/h [30,58Knots] (31,5 m. in 2,0 s.)
2 second run n°5 = 54,93km/h [29,66Knots] (30,5 m. in 2,0 s.)
5 best 10 second (at least) average = 55,91km/h [30,19Knots]
10 second run n°1 = 58,41km/h [31,54Knots] (162,2 m. in 10,0 s.)
10 second run n°2 = 56,34km/h [30,42Knots] (156,5 m. in 10,0 s.)
10 second run n°3 = 55,87km/h [30,17Knots] (155,2 m. in 10,0 s.)
10 second run n°4 = 55,59km/h [30,02Knots] (154,4 m. in 10,0 s.)
10 second run n°5 = 53,35km/h [28,81Knots] (148,2 m. in 10,0 s.)
5 best 20 second (at least) average = 54,45km/h [29,4Knots]
20 second run n°1 = 57,24km/h [30,91Knots] (318,0 m. in 20,0 s.)
20 second run n°2 = 55,68km/h [30,06Knots] (309,3 m. in 20,0 s.)
20 second run n°3 = 55,44km/h [29,94Knots] (308,0 m. in 20,0 s.)
20 second run n°4 = 54,86km/h [29,62Knots] (304,8 m. in 20,0 s.)
20 second run n°5 = 49,03km/h [26,47Knots] (272,4 m. in 20,0 s.)
5 best 60 second (at least) average = 51,54km/h [27,83Knots]
60 second run n°1 = 54,11km/h [29,22Knots] (901,8 m. in 60,0 s.)
60 second run n°2 = 53,9km/h [29,11Knots] (898,4 m. in 60,0 s.)
60 second run n°3 = 53,53km/h [28,9Knots] (892,1 m. in 60,0 s.)
60 second run n°4 = 49,36km/h [26,65Knots] (822,7 m. in 60,0 s.)
60 second run n°5 = 46,78km/h [25,26Knots] (779,6 m. in 60,0 s.)