Re : [34 - Montpellier], Yéyé Team - Le squat
Posté : 18 avr. 2008, 11:46
voici les stats d hier avec une longeuer total de 700m car le niveau d eau est tres bas et bcp d algues ...
5 bests' average = 63,9km/h [34,5Knots]
Best Speed n°1 = 64,1km/h [34,6Knots] (17,8 meters in 1,0 sec.)
Best Speed n°2 = 64,0km/h [34,5Knots] (17,8 meters in 1,0 sec.)
Best Speed n°3 = 64,0km/h [34,5Knots] (17,8 meters in 1,0 sec.)
Best Speed n°4 = 63,7km/h [34,4Knots] (17,7 meters in 1,0 sec.)
Best Speed n°5 = 63,7km/h [34,4Knots] (17,7 meters in 1,0 sec.)
Best Speed n°6 = 63,6km/h [34,4Knots] (17,7 meters in 1,0 sec.)
Best Speed n°7 = 63,4km/h [34,2Knots] (17,6 meters in 1,0 sec.)
Best Speed n°8 = 63,4km/h [34,2Knots] (17,6 meters in 1,0 sec.)
Best Speed n°9 = 63,2km/h [34,1Knots] (17,6 meters in 1,0 sec.)
Best Speed n°10 = 63,1km/h [34,1Knots] (17,5 meters in 1,0 sec.)
5 best 100 meter (at least) average = 62,9km/h [34,0Knots]
100 meter run n°1 = 63,7km/h [34,4Knots] (106,1 m. in 6,0 s.)
100 meter run n°2 = 62,8km/h [33,9Knots] (104,7 m. in 6,0 s.)
100 meter run n°3 = 62,7km/h [33,9Knots] (104,6 m. in 6,0 s.)
100 meter run n°4 = 62,7km/h [33,9Knots] (104,5 m. in 6,0 s.)
100 meter run n°5 = 62,6km/h [33,8Knots] (104,3 m. in 6,0 s.)
5 best 200 meter (at least) average = 62,3km/h [33,6Knots]
200 meter run n°1 = 63,2km/h [34,1Knots] (210,6 m. in 12,0 s.)
200 meter run n°2 = 62,4km/h [33,7Knots] (207,9 m. in 12,0 s.)
200 meter run n°3 = 62,1km/h [33,6Knots] (207,1 m. in 12,0 s.)
200 meter run n°4 = 62,0km/h [33,5Knots] (206,6 m. in 12,0 s.)
200 meter run n°5 = 61,9km/h [33,4Knots] (206,2 m. in 12,0 s.)
5 best 500 meter (at least) average = 61,2km/h [33,0Knots]
500 meter run n°1 = 61,7km/h [33,3Knots] (514,1 m. in 30,0 s.)
500 meter run n°2 = 61,5km/h [33,2Knots] (512,8 m. in 30,0 s.)
500 meter run n°3 = 60,9km/h [32,9Knots] (507,5 m. in 30,0 s.)
500 meter run n°4 = 60,9km/h [32,9Knots] (507,2 m. in 30,0 s.)
500 meter run n°5 = 60,8km/h [32,8Knots] (506,7 m. in 30,0 s.)
5 best 10 second (at least) average = 62,5km/h [33,8Knots]
10 second run n°1 = 63,3km/h [34,2Knots] (175,8 m. in 10,0 s.)
10 second run n°2 = 62,5km/h [33,7Knots] (173,5 m. in 10,0 s.)
10 second run n°3 = 62,3km/h [33,7Knots] (173,2 m. in 10,0 s.)
10 second run n°4 = 62,3km/h [33,6Knots] (172,9 m. in 10,0 s.)
10 second run n°5 = 62,2km/h [33,6Knots] (172,7 m. in 10,0 s.)
5 bests' average = 63,9km/h [34,5Knots]
Best Speed n°1 = 64,1km/h [34,6Knots] (17,8 meters in 1,0 sec.)
Best Speed n°2 = 64,0km/h [34,5Knots] (17,8 meters in 1,0 sec.)
Best Speed n°3 = 64,0km/h [34,5Knots] (17,8 meters in 1,0 sec.)
Best Speed n°4 = 63,7km/h [34,4Knots] (17,7 meters in 1,0 sec.)
Best Speed n°5 = 63,7km/h [34,4Knots] (17,7 meters in 1,0 sec.)
Best Speed n°6 = 63,6km/h [34,4Knots] (17,7 meters in 1,0 sec.)
Best Speed n°7 = 63,4km/h [34,2Knots] (17,6 meters in 1,0 sec.)
Best Speed n°8 = 63,4km/h [34,2Knots] (17,6 meters in 1,0 sec.)
Best Speed n°9 = 63,2km/h [34,1Knots] (17,6 meters in 1,0 sec.)
Best Speed n°10 = 63,1km/h [34,1Knots] (17,5 meters in 1,0 sec.)
5 best 100 meter (at least) average = 62,9km/h [34,0Knots]
100 meter run n°1 = 63,7km/h [34,4Knots] (106,1 m. in 6,0 s.)
100 meter run n°2 = 62,8km/h [33,9Knots] (104,7 m. in 6,0 s.)
100 meter run n°3 = 62,7km/h [33,9Knots] (104,6 m. in 6,0 s.)
100 meter run n°4 = 62,7km/h [33,9Knots] (104,5 m. in 6,0 s.)
100 meter run n°5 = 62,6km/h [33,8Knots] (104,3 m. in 6,0 s.)
5 best 200 meter (at least) average = 62,3km/h [33,6Knots]
200 meter run n°1 = 63,2km/h [34,1Knots] (210,6 m. in 12,0 s.)
200 meter run n°2 = 62,4km/h [33,7Knots] (207,9 m. in 12,0 s.)
200 meter run n°3 = 62,1km/h [33,6Knots] (207,1 m. in 12,0 s.)
200 meter run n°4 = 62,0km/h [33,5Knots] (206,6 m. in 12,0 s.)
200 meter run n°5 = 61,9km/h [33,4Knots] (206,2 m. in 12,0 s.)
5 best 500 meter (at least) average = 61,2km/h [33,0Knots]
500 meter run n°1 = 61,7km/h [33,3Knots] (514,1 m. in 30,0 s.)
500 meter run n°2 = 61,5km/h [33,2Knots] (512,8 m. in 30,0 s.)
500 meter run n°3 = 60,9km/h [32,9Knots] (507,5 m. in 30,0 s.)
500 meter run n°4 = 60,9km/h [32,9Knots] (507,2 m. in 30,0 s.)
500 meter run n°5 = 60,8km/h [32,8Knots] (506,7 m. in 30,0 s.)
5 best 10 second (at least) average = 62,5km/h [33,8Knots]
10 second run n°1 = 63,3km/h [34,2Knots] (175,8 m. in 10,0 s.)
10 second run n°2 = 62,5km/h [33,7Knots] (173,5 m. in 10,0 s.)
10 second run n°3 = 62,3km/h [33,7Knots] (173,2 m. in 10,0 s.)
10 second run n°4 = 62,3km/h [33,6Knots] (172,9 m. in 10,0 s.)
10 second run n°5 = 62,2km/h [33,6Knots] (172,7 m. in 10,0 s.)