a moi
pas pris le gps au debut il manque quelques allers/retours mais au bout du compte on arrive a faire de belles distances au total!
5 bests' average = 48,01km/h [25,92Knots]
Best Speed n°1 = 49,4km/h [26,67Knots] (27,4 meters in 2,0 sec.)
Best Speed n°2 = 47,99km/h [25,91Knots] (26,7 meters in 2,0 sec.)
Best Speed n°3 = 47,56km/h [25,68Knots] (26,4 meters in 2,0 sec.)
Best Speed n°4 = 47,56km/h [25,68Knots] (26,4 meters in 2,0 sec.)
Best Speed n°5 = 47,56km/h [25,68Knots] (26,4 meters in 2,0 sec.)
Best Speed n°6 = 47,56km/h [25,68Knots] (26,4 meters in 2,0 sec.)
Best Speed n°7 = 47,56km/h [25,68Knots] (26,4 meters in 2,0 sec.)
Best Speed n°8 = 46,58km/h [25,15Knots] (25,9 meters in 2,0 sec.)
Best Speed n°9 = 46,58km/h [25,15Knots] (25,9 meters in 2,0 sec.)
Best Speed n°10 = 46,58km/h [25,15Knots] (25,9 meters in 2,0 sec.)
5 best 100 meter (at least) average = 46,37km/h [25,04Knots]
100 meter run n°1 = 47,1km/h [25,43Knots] (104,7 m. in 8,0 s.)
100 meter run n°2 = 46,83km/h [25,28Knots] (104,1 m. in 8,0 s.)
100 meter run n°3 = 46,15km/h [24,92Knots] (102,6 m. in 8,0 s.)
100 meter run n°4 = 46,1km/h [24,89Knots] (102,4 m. in 8,0 s.)
100 meter run n°5 = 45,69km/h [24,67Knots] (101,5 m. in 8,0 s.)
5 best 200 meter (at least) average = 44,85km/h [24,22Knots]
200 meter run n°1 = 45,94km/h [24,8Knots] (204,2 m. in 16,0 s.)
200 meter run n°2 = 45,74km/h [24,7Knots] (203,3 m. in 16,0 s.)
200 meter run n°3 = 44,81km/h [24,2Knots] (224,1 m. in 18,0 s.)
200 meter run n°4 = 43,93km/h [23,72Knots] (219,7 m. in 18,0 s.)
200 meter run n°5 = 43,83km/h [23,66Knots] (219,1 m. in 18,0 s.)
5 best 500 meter (at least) average = 43,13km/h [23,29Knots]
500 meter run n°1 = 44,92km/h [24,25Knots] (524,1 m. in 42,0 s.)
500 meter run n°2 = 42,97km/h [23,2Knots] (525,2 m. in 44,0 s.)
500 meter run n°3 = 42,86km/h [23,14Knots] (500,1 m. in 42,0 s.)
500 meter run n°4 = 42,5km/h [22,95Knots] (519,4 m. in 44,0 s.)
500 meter run n°5 = 42,4km/h [22,9Knots] (518,3 m. in 44,0 s.)
5 best 2 second (at least) average = 48,01km/h [25,92Knots]
2 second run n°1 = 49,4km/h [26,67Knots] (27,4 m. in 2,0 s.)
2 second run n°2 = 47,99km/h [25,91Knots] (26,7 m. in 2,0 s.)
2 second run n°3 = 47,56km/h [25,68Knots] (26,4 m. in 2,0 s.)
2 second run n°4 = 47,56km/h [25,68Knots] (26,4 m. in 2,0 s.)
2 second run n°5 = 47,56km/h [25,68Knots] (26,4 m. in 2,0 s.)
pas rapide du tout !!