mechouille @ 18/04/2008 - 10h56 a dit:
voici les stats d hier avec une longeuer total de 700m car le niveau d eau est tres bas et bcp d algues ... mais ca ne change toujours rien au classement
5 bests' average = 63,9km/h [34,5Knots]
Best Speed n°1 = 64,1km/h [34,6Knots] (17,8 meters in 1,0 sec.)
Best Speed n°2 = 64,0km/h [34,5Knots] (17,8 meters in 1,0 sec.)
Best Speed n°3 = 64,0km/h [34,5Knots] (17,8 meters in 1,0 sec.)
Best Speed n°4 = 63,7km/h [34,4Knots] (17,7 meters in 1,0 sec.)
Best Speed n°5 = 63,7km/h [34,4Knots] (17,7 meters in 1,0 sec.)
Best Speed n°6 = 63,6km/h [34,4Knots] (17,7 meters in 1,0 sec.)
Best Speed n°7 = 63,4km/h [34,2Knots] (17,6 meters in 1,0 sec.)
Best Speed n°8 = 63,4km/h [34,2Knots] (17,6 meters in 1,0 sec.)
Best Speed n°9 = 63,2km/h [34,1Knots] (17,6 meters in 1,0 sec.)
Best Speed n°10 = 63,1km/h [34,1Knots] (17,5 meters in 1,0 sec.)
5 best 100 meter (at least) average = 62,9km/h [34,0Knots]
100 meter run n°1 = 63,7km/h [34,4Knots] (106,1 m. in 6,0 s.)
100 meter run n°2 = 62,8km/h [33,9Knots] (104,7 m. in 6,0 s.)
100 meter run n°3 = 62,7km/h [33,9Knots] (104,6 m. in 6,0 s.)
100 meter run n°4 = 62,7km/h [33,9Knots] (104,5 m. in 6,0 s.)
100 meter run n°5 = 62,6km/h [33,8Knots] (104,3 m. in 6,0 s.)
5 best 200 meter (at least) average = 62,3km/h [33,6Knots]
200 meter run n°1 = 63,2km/h [34,1Knots] (210,6 m. in 12,0 s.)
200 meter run n°2 = 62,4km/h [33,7Knots] (207,9 m. in 12,0 s.)
200 meter run n°3 = 62,1km/h [33,6Knots] (207,1 m. in 12,0 s.)
200 meter run n°4 = 62,0km/h [33,5Knots] (206,6 m. in 12,0 s.)
200 meter run n°5 = 61,9km/h [33,4Knots] (206,2 m. in 12,0 s.)
5 best 500 meter (at least) average = 61,2km/h [33,0Knots]
500 meter run n°1 = 61,7km/h [33,3Knots] (514,1 m. in 30,0 s.)
500 meter run n°2 = 61,5km/h [33,2Knots] (512,8 m. in 30,0 s.)
500 meter run n°3 = 60,9km/h [32,9Knots] (507,5 m. in 30,0 s.)
500 meter run n°4 = 60,9km/h [32,9Knots] (507,2 m. in 30,0 s.)
500 meter run n°5 = 60,8km/h [32,8Knots] (506,7 m. in 30,0 s.)
5 best 10 second (at least) average = 62,5km/h [33,8Knots]
10 second run n°1 = 63,3km/h [34,2Knots] (175,8 m. in 10,0 s.)
10 second run n°2 = 62,5km/h [33,7Knots] (173,5 m. in 10,0 s.)
10 second run n°3 = 62,3km/h [33,7Knots] (173,2 m. in 10,0 s.)
10 second run n°4 = 62,3km/h [33,6Knots] (172,9 m. in 10,0 s.)
10 second run n°5 = 62,2km/h [33,6Knots] (172,7 m. in 10,0 s.)
j'ai été nettement moins bon:
5 bests' average = 61,87km/h [33,41Knots]
Best Speed n°1 = 63,54km/h [34,31Knots] (35,3 meters in 2,0 sec.)
Best Speed n°2 = 62,87km/h [33,95Knots] (174,6 meters in 10,0 sec.)
Best Speed n°3 = 61,17km/h [33,03Knots] (220,9 meters in 13,0 sec.)
Best Speed n°4 = 61,03km/h [32,95Knots] (33,9 meters in 2,0 sec.)
Best Speed n°5 = 60,74km/h [32,8Knots] (168,7 meters in 10,0 sec.)
Best Speed n°6 = 60,65km/h [32,75Knots] (16,8 meters in 1,0 sec.)
Best Speed n°7 = 60,31km/h [32,57Knots] (184,3 meters in 11,0 sec.)
Best Speed n°8 = 60,17km/h [32,49Knots] (150,4 meters in 9,0 sec.)
Best Speed n°9 = 59,9km/h [32,35Knots] (183,0 meters in 11,0 sec.)
Best Speed n°10 = 59,9km/h [32,34Knots] (199,7 meters in 12,0 sec.)
5 best 100 meter (at least) average = 61,08km/h [32,98Knots]
100 meter run n°1 = 62,98km/h [34,01Knots] (209,9 m. in 12,0 s.)
100 meter run n°2 = 61,17km/h [33,03Knots] (220,9 m. in 13,0 s.)
100 meter run n°3 = 60,74km/h [32,8Knots] (168,7 m. in 10,0 s.)
100 meter run n°4 = 60,31km/h [32,57Knots] (184,3 m. in 11,0 s.)
100 meter run n°5 = 60,17km/h [32,49Knots] (150,4 m. in 9,0 s.)
5 best 200 meter (at least) average = 60,7km/h [32,78Knots]
200 meter run n°1 = 62,98km/h [34,01Knots] (209,9 m. in 12,0 s.)
200 meter run n°2 = 61,17km/h [33,03Knots] (220,9 m. in 13,0 s.)
200 meter run n°3 = 59,88km/h [32,33Knots] (282,8 m. in 17,0 s.)
200 meter run n°4 = 59,84km/h [32,31Knots] (282,6 m. in 17,0 s.)
200 meter run n°5 = 59,63km/h [32,2Knots] (298,1 m. in 18,0 s.)
5 best 5 second (at least) average = 61,08km/h [32,98Knots]
5 second run n°1 = 62,98km/h [34,01Knots] (209,9 m. in 12,0 s.)
5 second run n°2 = 61,17km/h [33,03Knots] (220,9 m. in 13,0 s.)
5 second run n°3 = 60,74km/h [32,8Knots] (168,7 m. in 10,0 s.)
5 second run n°4 = 60,31km/h [32,57Knots] (184,3 m. in 11,0 s.)
5 second run n°5 = 60,17km/h [32,49Knots] (150,4 m. in 9,0 s.)
5 best 10 second (at least) average = 61,04km/h [32,96Knots]
10 second run n°1 = 62,98km/h [34,01Knots] (209,9 m. in 12,0 s.)
10 second run n°2 = 61,17km/h [33,03Knots] (220,9 m. in 13,0 s.)
10 second run n°3 = 60,74km/h [32,8Knots] (168,7 m. in 10,0 s.)
10 second run n°4 = 60,31km/h [32,57Knots] (184,3 m. in 11,0 s.)
10 second run n°5 = 59,99km/h [32,39Knots] (183,3 m. in 11,0 s.)