Bienvenue sur le forum le plus FUN du windsurf !
Sur Directwind, site libre et totalement indépendant, vous pouvez échanger et partager votre passion pour le windsurf, librement et sans prise de tête...
vitesses des DWer ???
Re :vitesses des DWer ???
j'ai décidé d'analyser mes traces par réglages et non plus sur la globalité en les scindant en plusieurs fichiers. tout simplement en éteignant puis en rallumant le GPS et en me souvenant des réglages ou en les notant.
puis en regroupant tout dans un tableau. session après session, j'arriverai bien à en tirer des conclusion...
je pense d'ailleurs qu'il y a un truc à cogiter avec Yann là...
puis en regroupant tout dans un tableau. session après session, j'arriverai bien à en tirer des conclusion...
je pense d'ailleurs qu'il y a un truc à cogiter avec Yann là...
-
- Accro
- Messages : 17339
- Enregistré le : 06 août 2005, 12:47
- Contact :
Re :vitesses des DWer ???
non y a rien à faire la ...
juste naviguer, tester, re tester, se faire deboiter et un jour moins se faire déboiter et un jour doubler ....
voila comment dark pépé à evolué
juste naviguer, tester, re tester, se faire deboiter et un jour moins se faire déboiter et un jour doubler ....
voila comment dark pépé à evolué
Re :vitesses des DWer ???
ca revient au même ! rien n'empeche de faire les deux !
suffit d'éteindre et de rallumer le GPS pour avoir un nouveau "active log" ! ca coute rien !!!
Skal lui même en avait parlé !
suffit d'éteindre et de rallumer le GPS pour avoir un nouveau "active log" ! ca coute rien !!!
Skal lui même en avait parlé !
Re :vitesses des DWer ???
si Skal l'a ditmarco31 @ 12/08/2008 - 20h44 a dit:
Skal lui même en avait parlé !
-
- Killer
- Messages : 7869
- Enregistré le : 07 déc. 2004, 19:39
- Contact :
Re :vitesses des DWer ???
Salut,
hier session hard aux aresquiers avec du vent très fort.
matos : Eliminator 91l, SL7 29 cm, Saber 5.7.
GPS : 34.8...avant que je ne l'explose.
Plus qu'à vendre mon eliminator pour passer à plus rapide...et trouver un autre GPS..
hier session hard aux aresquiers avec du vent très fort.
matos : Eliminator 91l, SL7 29 cm, Saber 5.7.
GPS : 34.8...avant que je ne l'explose.
Plus qu'à vendre mon eliminator pour passer à plus rapide...et trouver un autre GPS..
-
- Accro
- Messages : 17339
- Enregistré le : 06 août 2005, 12:47
- Contact :
Re :vitesses des DWer ???
qui veux du gps GT 31
nous tentons une nouvelle commande groupée la
bien joué enzo, mais c est pas une erreur du gps ... 34.8 ...
nous tentons une nouvelle commande groupée la
bien joué enzo, mais c est pas une erreur du gps ... 34.8 ...
Re :vitesses des DWer ???
si certainement...comme pour tes Vmax !!
Re :vitesses des DWer ???
Résultat de la session d'aujourd'hui à gruissan, qui me permet d'améliorer tout sauf mon score sur le mile (-0.4nds de diff) et l'heure.
Pour info pour les gonzes qui y étaient, j'ai fait mon meilleur temps sur 500m et sur le mile en 5.5 et 86 l'après midi...
Vmax : 33.10
5 best 2 second (at least) average = 59,41km/h [32,08Knots]
2 second run n°1 = 61,26km/h [33,08Knots] (34,0 m. in 2,000 s.)
2 second run n°2 = 59,61km/h [32,18Knots] (33,1 m. in 2,000 s.)
2 second run n°3 = 59,36km/h [32,05Knots] (33,0 m. in 2,000 s.)
2 second run n°4 = 58,52km/h [31,60Knots] (32,5 m. in 2,000 s.)
2 second run n°5 = 58,30km/h [31,48Knots] (32,4 m. in 2,000 s.)
5 best 10 second (at least) average = 58,72km/h [31,71Knots]
10 second run n°1 = 60,64km/h [32,75Knots] (168,5 m. in 10,000 s.)
10 second run n°2 = 59,42km/h [32,09Knots] (165,1 m. in 10,000 s.)
10 second run n°3 = 58,53km/h [31,60Knots] (162,6 m. in 10,000 s.)
10 second run n°4 = 57,56km/h [31,08Knots] (159,9 m. in 10,000 s.)
10 second run n°5 = 57,46km/h [31,03Knots] (159,6 m. in 10,000 s.)
5 best 3600 second (at least) average = 17,31km/h [9,35Knots]
3600 second run n°1 = 33,76km/h [18,23Knots] (33 764,6 m. in 3 600,820 s.)
5 best 100 meter (at least) average = 59,00km/h [31,86Knots]
100 meter run n°1 = 61,04km/h [32,96Knots] (101,7 m. in 6,000 s.)
100 meter run n°2 = 59,52km/h [32,14Knots] (101,0 m. in 6,110 s.)
100 meter run n°3 = 58,67km/h [31,68Knots] (112,8 m. in 6,920 s.)
100 meter run n°4 = 58,16km/h [31,41Knots] (111,3 m. in 6,890 s.)
100 meter run n°5 = 57,60km/h [31,10Knots] (112,0 m. in 7,000 s.)
5 best 250 meter (at least) average = 58,01km/h [31,32Knots]
250 meter run n°1 = 59,81km/h [32,30Knots] (265,8 m. in 16,000 s.)
250 meter run n°2 = 58,74km/h [31,72Knots] (259,3 m. in 15,890 s.)
250 meter run n°3 = 57,92km/h [31,28Knots] (256,1 m. in 15,920 s.)
250 meter run n°4 = 57,13km/h [30,85Knots] (253,9 m. in 16,000 s.)
250 meter run n°5 = 56,44km/h [30,48Knots] (250,8 m. in 16,000 s.)
5 best 500 meter (at least) average = 56,49km/h [30,50Knots]
500 meter run n°1 = 58,01km/h [31,32Knots] (513,9 m. in 31,890 s.)
500 meter run n°2 = 57,52km/h [31,06Knots] (511,3 m. in 32,000 s.)
500 meter run n°3 = 56,02km/h [30,25Knots] (512,3 m. in 32,920 s.)
500 meter run n°4 = 56,02km/h [30,25Knots] (513,5 m. in 33,000 s.)
500 meter run n°5 = 54,87km/h [29,63Knots] (501,3 m. in 32,890 s.)
5 best 1852 meter (at least) average = 51,73km/h [27,93Knots]
1852 meter run n°1 = 53,13km/h [28,69Knots] (1 858,3 m. in 125,920 s.)
1852 meter run n°2 = 52,67km/h [28,44Knots] (1 857,9 m. in 127,000 s.)
1852 meter run n°3 = 52,19km/h [28,18Knots] (1 853,9 m. in 127,890 s.)
1852 meter run n°4 = 50,98km/h [27,53Knots] (1 853,9 m. in 130,910 s.)
1852 meter run n°5 = 49,71km/h [26,84Knots] (1 862,8 m. in 134,900 s.)
5 best Alpha-250 average = 34,52km/h [18,64Knots]
Alpha-250 run n°1 = 38,34km/h [20,70Knots] (245,0 m. in 23,000 s.)
Alpha-250 run n°2 = 36,74km/h [19,84Knots] (244,9 m. in 24,000 s.)
Alpha-250 run n°3 = 34,29km/h [18,52Knots] (247,7 m. in 26,000 s.)
Alpha-250 run n°4 = 32,52km/h [17,56Knots] (243,9 m. in 27,000 s.)
Alpha-250 run n°5 = 30,73km/h [16,59Knots] (247,5 m. in 28,990 s.)
5 best Alpha-500 average = 37,61km/h [20,31Knots]
Alpha-500 run n°1 = 39,52km/h [21,34Knots] (494,0 m. in 45,000 s.)
Alpha-500 run n°2 = 38,36km/h [20,71Knots] (499,8 m. in 46,900 s.)
Alpha-500 run n°3 = 37,00km/h [19,98Knots] (493,3 m. in 47,990 s.)
Alpha-500 run n°4 = 36,63km/h [19,78Knots] (488,3 m. in 47,990 s.)
Alpha-500 run n°5 = 36,52km/h [19,72Knots] (497,0 m. in 48,990 s.)
Pour info pour les gonzes qui y étaient, j'ai fait mon meilleur temps sur 500m et sur le mile en 5.5 et 86 l'après midi...
Vmax : 33.10
5 best 2 second (at least) average = 59,41km/h [32,08Knots]
2 second run n°1 = 61,26km/h [33,08Knots] (34,0 m. in 2,000 s.)
2 second run n°2 = 59,61km/h [32,18Knots] (33,1 m. in 2,000 s.)
2 second run n°3 = 59,36km/h [32,05Knots] (33,0 m. in 2,000 s.)
2 second run n°4 = 58,52km/h [31,60Knots] (32,5 m. in 2,000 s.)
2 second run n°5 = 58,30km/h [31,48Knots] (32,4 m. in 2,000 s.)
5 best 10 second (at least) average = 58,72km/h [31,71Knots]
10 second run n°1 = 60,64km/h [32,75Knots] (168,5 m. in 10,000 s.)
10 second run n°2 = 59,42km/h [32,09Knots] (165,1 m. in 10,000 s.)
10 second run n°3 = 58,53km/h [31,60Knots] (162,6 m. in 10,000 s.)
10 second run n°4 = 57,56km/h [31,08Knots] (159,9 m. in 10,000 s.)
10 second run n°5 = 57,46km/h [31,03Knots] (159,6 m. in 10,000 s.)
5 best 3600 second (at least) average = 17,31km/h [9,35Knots]
3600 second run n°1 = 33,76km/h [18,23Knots] (33 764,6 m. in 3 600,820 s.)
5 best 100 meter (at least) average = 59,00km/h [31,86Knots]
100 meter run n°1 = 61,04km/h [32,96Knots] (101,7 m. in 6,000 s.)
100 meter run n°2 = 59,52km/h [32,14Knots] (101,0 m. in 6,110 s.)
100 meter run n°3 = 58,67km/h [31,68Knots] (112,8 m. in 6,920 s.)
100 meter run n°4 = 58,16km/h [31,41Knots] (111,3 m. in 6,890 s.)
100 meter run n°5 = 57,60km/h [31,10Knots] (112,0 m. in 7,000 s.)
5 best 250 meter (at least) average = 58,01km/h [31,32Knots]
250 meter run n°1 = 59,81km/h [32,30Knots] (265,8 m. in 16,000 s.)
250 meter run n°2 = 58,74km/h [31,72Knots] (259,3 m. in 15,890 s.)
250 meter run n°3 = 57,92km/h [31,28Knots] (256,1 m. in 15,920 s.)
250 meter run n°4 = 57,13km/h [30,85Knots] (253,9 m. in 16,000 s.)
250 meter run n°5 = 56,44km/h [30,48Knots] (250,8 m. in 16,000 s.)
5 best 500 meter (at least) average = 56,49km/h [30,50Knots]
500 meter run n°1 = 58,01km/h [31,32Knots] (513,9 m. in 31,890 s.)
500 meter run n°2 = 57,52km/h [31,06Knots] (511,3 m. in 32,000 s.)
500 meter run n°3 = 56,02km/h [30,25Knots] (512,3 m. in 32,920 s.)
500 meter run n°4 = 56,02km/h [30,25Knots] (513,5 m. in 33,000 s.)
500 meter run n°5 = 54,87km/h [29,63Knots] (501,3 m. in 32,890 s.)
5 best 1852 meter (at least) average = 51,73km/h [27,93Knots]
1852 meter run n°1 = 53,13km/h [28,69Knots] (1 858,3 m. in 125,920 s.)
1852 meter run n°2 = 52,67km/h [28,44Knots] (1 857,9 m. in 127,000 s.)
1852 meter run n°3 = 52,19km/h [28,18Knots] (1 853,9 m. in 127,890 s.)
1852 meter run n°4 = 50,98km/h [27,53Knots] (1 853,9 m. in 130,910 s.)
1852 meter run n°5 = 49,71km/h [26,84Knots] (1 862,8 m. in 134,900 s.)
5 best Alpha-250 average = 34,52km/h [18,64Knots]
Alpha-250 run n°1 = 38,34km/h [20,70Knots] (245,0 m. in 23,000 s.)
Alpha-250 run n°2 = 36,74km/h [19,84Knots] (244,9 m. in 24,000 s.)
Alpha-250 run n°3 = 34,29km/h [18,52Knots] (247,7 m. in 26,000 s.)
Alpha-250 run n°4 = 32,52km/h [17,56Knots] (243,9 m. in 27,000 s.)
Alpha-250 run n°5 = 30,73km/h [16,59Knots] (247,5 m. in 28,990 s.)
5 best Alpha-500 average = 37,61km/h [20,31Knots]
Alpha-500 run n°1 = 39,52km/h [21,34Knots] (494,0 m. in 45,000 s.)
Alpha-500 run n°2 = 38,36km/h [20,71Knots] (499,8 m. in 46,900 s.)
Alpha-500 run n°3 = 37,00km/h [19,98Knots] (493,3 m. in 47,990 s.)
Alpha-500 run n°4 = 36,63km/h [19,78Knots] (488,3 m. in 47,990 s.)
Alpha-500 run n°5 = 36,52km/h [19,72Knots] (497,0 m. in 48,990 s.)
Re :vitesses des DWer ???
Pas mal lionel !
un poil moins bie pour moi
Durée Totale : 04:38:44
Distance Totale : 100,754 Km
Vitesse Moy. Totale : 11,71 Noeuds
Durée au-delà de 30 Noeuds : 00:02:10
Distance au-delà de 30 Noeuds : 2,071 Km
Moyenne au-delà de 30 Noeuds : 30,97 Noeuds
Date : 2008-08-23T08:00:50Z
Location : latitude=43.08511734 longitude=3.1026721
Wind direction : 305
Min sats : Off
Max HDoP : Off
Doppler : Off
Integration Method : Rectangular
One per run : On
Alpha Proximity : 75.0 meters
Software Name=GpsarPro Version=2.3
5 best 2 second (at least) average = 60,87km/h [32,86Knots]
2 second run n°1 = 61,90km/h [33,43Knots] (68,8 m. in 4,000 s.)
2 second run n°2 = 60,81km/h [32,83Knots] (33,8 m. in 2,000 s.)
2 second run n°3 = 60,81km/h [32,83Knots] (33,8 m. in 2,000 s.)
2 second run n°4 = 60,40km/h [32,61Knots] (33,6 m. in 2,000 s.)
2 second run n°5 = 60,40km/h [32,61Knots] (33,6 m. in 2,000 s.)
5 best 10 second (at least) average = 57,27km/h [30,92Knots]
10 second run n°1 = 58,95km/h [31,83Knots] (163,8 m. in 10,000 s.)
10 second run n°2 = 58,29km/h [31,48Knots] (161,9 m. in 10,000 s.)
10 second run n°3 = 57,10km/h [30,83Knots] (158,6 m. in 10,000 s.)
10 second run n°4 = 56,17km/h [30,33Knots] (156,0 m. in 10,000 s.)
10 second run n°5 = 55,83km/h [30,15Knots] (155,1 m. in 10,000 s.)
5 best 60 second (at least) average = 52,64km/h [28,43Knots]
60 second run n°1 = 53,75km/h [29,02Knots] (895,8 m. in 60,000 s.)
60 second run n°2 = 53,31km/h [28,79Knots] (888,6 m. in 60,000 s.)
60 second run n°3 = 53,10km/h [28,67Knots] (885,0 m. in 60,000 s.)
60 second run n°4 = 52,98km/h [28,61Knots] (883,1 m. in 60,000 s.)
60 second run n°5 = 50,07km/h [27,04Knots] (834,6 m. in 60,000 s.)
5 best 3600 second (at least) average = 14,00km/h [7,56Knots]
3600 second run n°1 = 32,05km/h [17,31Knots] (32 049,8 m. in 3 600,000 s.)
3600 second run n°2 = 31,18km/h [16,83Knots] (31 176,0 m. in 3 600,000 s.)
3600 second run n°3 = 6,79km/h [3,67Knots] (8 744,8 m. in 4 638,000 s.)
5 best 100 meter (at least) average = 58,12km/h [31,38Knots]
100 meter run n°1 = 60,54km/h [32,69Knots] (100,9 m. in 6,000 s.)
100 meter run n°2 = 58,72km/h [31,71Knots] (130,5 m. in 8,000 s.)
100 meter run n°3 = 57,51km/h [31,05Knots] (127,8 m. in 8,000 s.)
100 meter run n°4 = 57,43km/h [31,01Knots] (127,6 m. in 8,000 s.)
100 meter run n°5 = 56,42km/h [30,46Knots] (125,4 m. in 8,000 s.)
5 best 250 meter (at least) average = 56,06km/h [30,27Knots]
250 meter run n°1 = 56,90km/h [30,72Knots] (252,9 m. in 16,000 s.)
250 meter run n°2 = 56,32km/h [30,41Knots] (250,3 m. in 16,000 s.)
250 meter run n°3 = 56,05km/h [30,26Knots] (280,2 m. in 18,000 s.)
250 meter run n°4 = 55,84km/h [30,15Knots] (279,2 m. in 18,000 s.)
250 meter run n°5 = 55,18km/h [29,80Knots] (275,9 m. in 18,000 s.)
5 best 500 meter (at least) average = 54,17km/h [29,25Knots]
500 meter run n°1 = 54,77km/h [29,57Knots] (517,2 m. in 34,000 s.)
500 meter run n°2 = 54,30km/h [29,32Knots] (512,9 m. in 34,000 s.)
500 meter run n°3 = 54,29km/h [29,31Knots] (512,7 m. in 34,000 s.)
500 meter run n°4 = 53,75km/h [29,02Knots] (507,6 m. in 34,000 s.)
500 meter run n°5 = 53,75km/h [29,02Knots] (507,6 m. in 34,000 s.)
5 best 1852 meter (at least) average = 50,60km/h [27,32Knots]
1852 meter run n°1 = 52,48km/h [28,33Knots] (1 865,8 m. in 128,000 s.)
1852 meter run n°2 = 51,54km/h [27,83Knots] (1 861,2 m. in 130,000 s.)
1852 meter run n°3 = 50,77km/h [27,41Knots] (1 861,5 m. in 132,000 s.)
1852 meter run n°4 = 49,17km/h [26,55Knots] (1 857,4 m. in 136,000 s.)
1852 meter run n°5 = 49,07km/h [26,49Knots] (1 853,7 m. in 136,000 s.)
5 best 10000 meter (at least) average = 36,29km/h [19,59Knots]
10000 meter run n°1 = 39,31km/h [21,23Knots] (10 002,9 m. in 916,000 s.)
10000 meter run n°2 = 38,23km/h [20,64Knots] (10 004,2 m. in 942,000 s.)
10000 meter run n°3 = 35,27km/h [19,05Knots] (10 013,4 m. in 1 022,000 s.)
10000 meter run n°4 = 34,41km/h [18,58Knots] (10 017,9 m. in 1 048,000 s.)
10000 meter run n°5 = 34,21km/h [18,47Knots] (10 015,3 m. in 1 054,000 s.)
5 best Alpha-250 average = 21,94km/h [11,84Knots]
Alpha-250 run n°1 = 27,20km/h [14,68Knots] (241,7 m. in 32,000 s.)
Alpha-250 run n°2 = 22,59km/h [12,20Knots] (238,4 m. in 38,000 s.)
Alpha-250 run n°3 = 21,55km/h [11,64Knots] (239,4 m. in 40,000 s.)
Alpha-250 run n°4 = 21,53km/h [11,63Knots] (239,3 m. in 40,000 s.)
Alpha-250 run n°5 = 16,81km/h [9,08Knots] (233,5 m. in 50,000 s.)
5 best Alpha-500 average = 26,54km/h [14,33Knots]
Alpha-500 run n°1 = 32,70km/h [17,65Knots] (490,4 m. in 54,000 s.)
Alpha-500 run n°2 = 27,99km/h [15,11Knots] (482,0 m. in 62,000 s.)
Alpha-500 run n°3 = 26,88km/h [14,51Knots] (492,7 m. in 66,000 s.)
Alpha-500 run n°4 = 23,51km/h [12,69Knots] (496,3 m. in 76,000 s.)
Alpha-500 run n°5 = 21,64km/h [11,69Knots] (492,9 m. in 82,000 s.)
5 best Alpha-1000 average = 31,90km/h [17,22Knots]
Alpha-1000 run n°1 = 37,22km/h [20,10Knots] (992,6 m. in 96,000 s.)
Alpha-1000 run n°2 = 33,23km/h [17,94Knots] (978,3 m. in 106,000 s.)
Alpha-1000 run n°3 = 31,03km/h [16,75Knots] (999,9 m. in 116,000 s.)
Alpha-1000 run n°4 = 30,87km/h [16,67Knots] (994,8 m. in 116,000 s.)
Alpha-1000 run n°5 = 27,15km/h [14,66Knots] (995,5 m. in 132,000 s.)
un poil moins bie pour moi
Durée Totale : 04:38:44
Distance Totale : 100,754 Km
Vitesse Moy. Totale : 11,71 Noeuds
Durée au-delà de 30 Noeuds : 00:02:10
Distance au-delà de 30 Noeuds : 2,071 Km
Moyenne au-delà de 30 Noeuds : 30,97 Noeuds
Date : 2008-08-23T08:00:50Z
Location : latitude=43.08511734 longitude=3.1026721
Wind direction : 305
Min sats : Off
Max HDoP : Off
Doppler : Off
Integration Method : Rectangular
One per run : On
Alpha Proximity : 75.0 meters
Software Name=GpsarPro Version=2.3
5 best 2 second (at least) average = 60,87km/h [32,86Knots]
2 second run n°1 = 61,90km/h [33,43Knots] (68,8 m. in 4,000 s.)
2 second run n°2 = 60,81km/h [32,83Knots] (33,8 m. in 2,000 s.)
2 second run n°3 = 60,81km/h [32,83Knots] (33,8 m. in 2,000 s.)
2 second run n°4 = 60,40km/h [32,61Knots] (33,6 m. in 2,000 s.)
2 second run n°5 = 60,40km/h [32,61Knots] (33,6 m. in 2,000 s.)
5 best 10 second (at least) average = 57,27km/h [30,92Knots]
10 second run n°1 = 58,95km/h [31,83Knots] (163,8 m. in 10,000 s.)
10 second run n°2 = 58,29km/h [31,48Knots] (161,9 m. in 10,000 s.)
10 second run n°3 = 57,10km/h [30,83Knots] (158,6 m. in 10,000 s.)
10 second run n°4 = 56,17km/h [30,33Knots] (156,0 m. in 10,000 s.)
10 second run n°5 = 55,83km/h [30,15Knots] (155,1 m. in 10,000 s.)
5 best 60 second (at least) average = 52,64km/h [28,43Knots]
60 second run n°1 = 53,75km/h [29,02Knots] (895,8 m. in 60,000 s.)
60 second run n°2 = 53,31km/h [28,79Knots] (888,6 m. in 60,000 s.)
60 second run n°3 = 53,10km/h [28,67Knots] (885,0 m. in 60,000 s.)
60 second run n°4 = 52,98km/h [28,61Knots] (883,1 m. in 60,000 s.)
60 second run n°5 = 50,07km/h [27,04Knots] (834,6 m. in 60,000 s.)
5 best 3600 second (at least) average = 14,00km/h [7,56Knots]
3600 second run n°1 = 32,05km/h [17,31Knots] (32 049,8 m. in 3 600,000 s.)
3600 second run n°2 = 31,18km/h [16,83Knots] (31 176,0 m. in 3 600,000 s.)
3600 second run n°3 = 6,79km/h [3,67Knots] (8 744,8 m. in 4 638,000 s.)
5 best 100 meter (at least) average = 58,12km/h [31,38Knots]
100 meter run n°1 = 60,54km/h [32,69Knots] (100,9 m. in 6,000 s.)
100 meter run n°2 = 58,72km/h [31,71Knots] (130,5 m. in 8,000 s.)
100 meter run n°3 = 57,51km/h [31,05Knots] (127,8 m. in 8,000 s.)
100 meter run n°4 = 57,43km/h [31,01Knots] (127,6 m. in 8,000 s.)
100 meter run n°5 = 56,42km/h [30,46Knots] (125,4 m. in 8,000 s.)
5 best 250 meter (at least) average = 56,06km/h [30,27Knots]
250 meter run n°1 = 56,90km/h [30,72Knots] (252,9 m. in 16,000 s.)
250 meter run n°2 = 56,32km/h [30,41Knots] (250,3 m. in 16,000 s.)
250 meter run n°3 = 56,05km/h [30,26Knots] (280,2 m. in 18,000 s.)
250 meter run n°4 = 55,84km/h [30,15Knots] (279,2 m. in 18,000 s.)
250 meter run n°5 = 55,18km/h [29,80Knots] (275,9 m. in 18,000 s.)
5 best 500 meter (at least) average = 54,17km/h [29,25Knots]
500 meter run n°1 = 54,77km/h [29,57Knots] (517,2 m. in 34,000 s.)
500 meter run n°2 = 54,30km/h [29,32Knots] (512,9 m. in 34,000 s.)
500 meter run n°3 = 54,29km/h [29,31Knots] (512,7 m. in 34,000 s.)
500 meter run n°4 = 53,75km/h [29,02Knots] (507,6 m. in 34,000 s.)
500 meter run n°5 = 53,75km/h [29,02Knots] (507,6 m. in 34,000 s.)
5 best 1852 meter (at least) average = 50,60km/h [27,32Knots]
1852 meter run n°1 = 52,48km/h [28,33Knots] (1 865,8 m. in 128,000 s.)
1852 meter run n°2 = 51,54km/h [27,83Knots] (1 861,2 m. in 130,000 s.)
1852 meter run n°3 = 50,77km/h [27,41Knots] (1 861,5 m. in 132,000 s.)
1852 meter run n°4 = 49,17km/h [26,55Knots] (1 857,4 m. in 136,000 s.)
1852 meter run n°5 = 49,07km/h [26,49Knots] (1 853,7 m. in 136,000 s.)
5 best 10000 meter (at least) average = 36,29km/h [19,59Knots]
10000 meter run n°1 = 39,31km/h [21,23Knots] (10 002,9 m. in 916,000 s.)
10000 meter run n°2 = 38,23km/h [20,64Knots] (10 004,2 m. in 942,000 s.)
10000 meter run n°3 = 35,27km/h [19,05Knots] (10 013,4 m. in 1 022,000 s.)
10000 meter run n°4 = 34,41km/h [18,58Knots] (10 017,9 m. in 1 048,000 s.)
10000 meter run n°5 = 34,21km/h [18,47Knots] (10 015,3 m. in 1 054,000 s.)
5 best Alpha-250 average = 21,94km/h [11,84Knots]
Alpha-250 run n°1 = 27,20km/h [14,68Knots] (241,7 m. in 32,000 s.)
Alpha-250 run n°2 = 22,59km/h [12,20Knots] (238,4 m. in 38,000 s.)
Alpha-250 run n°3 = 21,55km/h [11,64Knots] (239,4 m. in 40,000 s.)
Alpha-250 run n°4 = 21,53km/h [11,63Knots] (239,3 m. in 40,000 s.)
Alpha-250 run n°5 = 16,81km/h [9,08Knots] (233,5 m. in 50,000 s.)
5 best Alpha-500 average = 26,54km/h [14,33Knots]
Alpha-500 run n°1 = 32,70km/h [17,65Knots] (490,4 m. in 54,000 s.)
Alpha-500 run n°2 = 27,99km/h [15,11Knots] (482,0 m. in 62,000 s.)
Alpha-500 run n°3 = 26,88km/h [14,51Knots] (492,7 m. in 66,000 s.)
Alpha-500 run n°4 = 23,51km/h [12,69Knots] (496,3 m. in 76,000 s.)
Alpha-500 run n°5 = 21,64km/h [11,69Knots] (492,9 m. in 82,000 s.)
5 best Alpha-1000 average = 31,90km/h [17,22Knots]
Alpha-1000 run n°1 = 37,22km/h [20,10Knots] (992,6 m. in 96,000 s.)
Alpha-1000 run n°2 = 33,23km/h [17,94Knots] (978,3 m. in 106,000 s.)
Alpha-1000 run n°3 = 31,03km/h [16,75Knots] (999,9 m. in 116,000 s.)
Alpha-1000 run n°4 = 30,87km/h [16,67Knots] (994,8 m. in 116,000 s.)
Alpha-1000 run n°5 = 27,15km/h [14,66Knots] (995,5 m. in 132,000 s.)
-
- Accro
- Messages : 17339
- Enregistré le : 06 août 2005, 12:47
- Contact :
Re :vitesses des DWer ???
hier 35.3 en v lue et 35.4 sur gps ar ...
en attente des stats d içi peu
mais pas top car j ai gardé le gps seulement 20/30 minutes
en attente des stats d içi peu
mais pas top car j ai gardé le gps seulement 20/30 minutes
Re :vitesses des DWer ???
Lionel, felicitations avec tes nouveau PRs
Mes resultats de Gruissan vous trouvez ici: http://www.gps-speedsurfing.com/default.aspx?mnu=user&val=36479&uid=3056
Mes resultats de Gruissan vous trouvez ici: http://www.gps-speedsurfing.com/default.aspx?mnu=user&val=36479&uid=3056
-
- Accro
- Messages : 17339
- Enregistré le : 06 août 2005, 12:47
- Contact :
Re :vitesses des DWer ???
celle de samedi
5 bests' average = 62,16km/h [33,56Knots]
Best Speed n°1 = 65,56km/h [35,4Knots] (36,4 meters in 2,0 sec.)
Best Speed n°2 = 63,95km/h [34,53Knots] (35,5 meters in 2,0 sec.)
Best Speed n°3 = 60,78km/h [32,82Knots] (33,8 meters in 2,0 sec.)
Best Speed n°4 = 60,38km/h [32,6Knots] (33,5 meters in 2,0 sec.)
Best Speed n°5 = 60,13km/h [32,47Knots] (33,4 meters in 2,0 sec.)
Best Speed n°6 = 59,95km/h [32,37Knots] (33,3 meters in 2,0 sec.)
Best Speed n°7 = 59,95km/h [32,37Knots] (33,3 meters in 2,0 sec.)
Best Speed n°8 = 59,95km/h [32,37Knots] (33,3 meters in 2,0 sec.)
Best Speed n°9 = 58,87km/h [31,78Knots] (32,7 meters in 2,0 sec.)
Best Speed n°10 = 58,74km/h [31,72Knots] (32,6 meters in 2,0 sec.)
5 best 250 meter (at least) average = 52,92km/h [28,57Knots]
250 meter run n°1 = 60,67km/h [32,76Knots] (269,7 m. in 16,0 s.)
250 meter run n°2 = 53,74km/h [29,02Knots] (268,7 m. in 18,0 s.)
250 meter run n°3 = 53,06km/h [28,65Knots] (265,3 m. in 18,0 s.)
250 meter run n°4 = 50,57km/h [27,31Knots] (252,9 m. in 18,0 s.)
250 meter run n°5 = 46,57km/h [25,14Knots] (258,7 m. in 20,0 s.)
5 best 500 meter (at least) average = 48,83km/h [26,37Knots]
500 meter run n°1 = 57,09km/h [30,83Knots] (507,5 m. in 32,0 s.)
500 meter run n°2 = 51,67km/h [27,9Knots] (516,7 m. in 36,0 s.)
500 meter run n°3 = 50,44km/h [27,23Knots] (504,4 m. in 36,0 s.)
500 meter run n°4 = 42,86km/h [23,14Knots] (500,0 m. in 42,0 s.)
500 meter run n°5 = 42,12km/h [22,74Knots] (514,8 m. in 44,0 s.)
5 best 2 second (at least) average = 58,7km/h [31,7Knots]
2 second run n°1 = 65,56km/h [35,4Knots] (36,4 m. in 2,0 s.)
2 second run n°2 = 60,13km/h [32,47Knots] (33,4 m. in 2,0 s.)
2 second run n°3 = 59,95km/h [32,37Knots] (33,3 m. in 2,0 s.)
2 second run n°4 = 55,81km/h [30,13Knots] (31,0 m. in 2,0 s.)
2 second run n°5 = 52,06km/h [28,11Knots] (28,9 m. in 2,0 s.)
et celle du 02/08
5 bests' average = 65,44km/h [35,33Knots]
Best Speed n°1 = 68,7km/h [37,09Knots] (38,2 meters in 2,0 sec.)
Best Speed n°2 = 65,03km/h [35,11Knots] (36,1 meters in 2,0 sec.)
Best Speed n°3 = 64,64km/h [34,91Knots] (35,9 meters in 2,0 sec.)
Best Speed n°4 = 64,41km/h [34,78Knots] (35,8 meters in 2,0 sec.)
Best Speed n°5 = 64,41km/h [34,78Knots] (35,8 meters in 2,0 sec.)
Best Speed n°6 = 64,41km/h [34,78Knots] (35,8 meters in 2,0 sec.)
Best Speed n°7 = 64,41km/h [34,78Knots] (35,8 meters in 2,0 sec.)
Best Speed n°8 = 64,41km/h [34,78Knots] (35,8 meters in 2,0 sec.)
Best Speed n°9 = 63,96km/h [34,53Knots] (35,5 meters in 2,0 sec.)
Best Speed n°10 = 63,96km/h [34,53Knots] (35,5 meters in 2,0 sec.)
5 best 250 meter (at least) average = 61,58km/h [33,25Knots]
