
la Vmax finale semble être 30,37 nds du coup, ce que je trouve farpaitement raisonnable

5 best 1 second (at least) average = 52,77km/h [28,49Knots]
1 second run n°1 = 56,25km/h [30,37Knots] (31,2 m. in 2,000 s.)
1 second run n°2 = 53,52km/h [28,90Knots] (29,7 m. in 2,000 s.)
1 second run n°3 = 53,42km/h [28,85Knots] (29,7 m. in 2,000 s.)
1 second run n°4 = 50,32km/h [27,17Knots] (28,0 m. in 2,000 s.)
1 second run n°5 = 50,32km/h [27,17Knots] (28,0 m. in 2,000 s.)
5 best 2 second (at least) average = 52,77km/h [28,49Knots]
2 second run n°1 = 56,25km/h [30,37Knots] (31,2 m. in 2,000 s.)
2 second run n°2 = 53,52km/h [28,90Knots] (29,7 m. in 2,000 s.)
2 second run n°3 = 53,42km/h [28,85Knots] (29,7 m. in 2,000 s.)
2 second run n°4 = 50,32km/h [27,17Knots] (28,0 m. in 2,000 s.)
2 second run n°5 = 50,32km/h [27,17Knots] (28,0 m. in 2,000 s.)
5 best 10 second (at least) average = 48,52km/h [26,20Knots]
10 second run n°1 = 49,42km/h [26,69Knots] (137,3 m. in 10,000 s.)
10 second run n°2 = 48,95km/h [26,43Knots] (136,0 m. in 10,000 s.)
10 second run n°3 = 48,27km/h [26,07Knots] (134,1 m. in 10,000 s.)
10 second run n°4 = 48,19km/h [26,02Knots] (133,9 m. in 10,000 s.)
10 second run n°5 = 47,76km/h [25,79Knots] (132,7 m. in 10,000 s.)
5 best 250 meter (at least) average = 45,60km/h [24,62Knots]
250 meter run n°1 = 46,35km/h [25,03Knots] (257,5 m. in 20,000 s.)
250 meter run n°2 = 45,86km/h [24,76Knots] (254,8 m. in 20,000 s.)
250 meter run n°3 = 45,85km/h [24,76Knots] (254,7 m. in 20,000 s.)
250 meter run n°4 = 45,51km/h [24,57Knots] (252,8 m. in 20,000 s.)
250 meter run n°5 = 44,42km/h [23,98Knots] (271,4 m. in 22,000 s.)
5 best 500 meter (at least) average = 42,61km/h [23,01Knots]
500 meter run n°1 = 44,20km/h [23,86Knots] (515,6 m. in 42,000 s.)
500 meter run n°2 = 43,02km/h [23,23Knots] (501,9 m. in 42,000 s.)
500 meter run n°3 = 42,35km/h [22,87Knots] (517,6 m. in 44,000 s.)
500 meter run n°4 = 41,94km/h [22,65Knots] (512,6 m. in 44,000 s.)
500 meter run n°5 = 41,53km/h [22,42Knots] (507,5 m. in 44,000 s.)