Que c'est bon d'être en congé payé, oups moniteur de voile...
Une nav à la pause de 12H avec une planche d'initiation (exocet cruiser 160L et 85cm de large) et 6.8 au taquet total et même un peu en vrac, résultat 25.7noeuds
, terrible.
Bon après le "taf" j'ai mis la 6.2 avec la sexo avec un vent de 20-25noeuds et un bon clapot, résultat :
5 bests' average = 60,0km/h [32,4Knots]
Best Speed n°1 = 62,0km/h [33,5Knots] (34,4 meters in 2,0 sec.)
Best Speed n°2 = 60,5km/h [32,7Knots] (33,6 meters in 2,0 sec.)
Best Speed n°3 = 59,8km/h [32,3Knots] (33,2 meters in 2,0 sec.)
Best Speed n°4 = 59,0km/h [31,8Knots] (32,8 meters in 2,0 sec.)
Best Speed n°5 = 58,8km/h [31,7Knots] (32,6 meters in 2,0 sec.)
Best Speed n°6 = 58,8km/h [31,7Knots] (32,6 meters in 2,0 sec.)
Best Speed n°7 = 58,8km/h [31,7Knots] (32,6 meters in 2,0 sec.)
Best Speed n°8 = 58,6km/h [31,7Knots] (32,6 meters in 2,0 sec.)
Best Speed n°9 = 58,1km/h [31,4Knots] (32,3 meters in 2,0 sec.)
Best Speed n°10 = 58,1km/h [31,4Knots] (32,3 meters in 2,0 sec.)
5 best 50 meter (at least) average = 58,7km/h [31,7Knots]
50 meter run n°1 = 60,0km/h [32,4Knots] (66,6 m. in 4,0 s.)
50 meter run n°2 = 58,8km/h [31,8Knots] (65,4 m. in 4,0 s.)
50 meter run n°3 = 58,5km/h [31,6Knots] (65,0 m. in 4,0 s.)
50 meter run n°4 = 58,3km/h [31,5Knots] (64,8 m. in 4,0 s.)
50 meter run n°5 = 58,0km/h [31,3Knots] (64,4 m. in 4,0 s.)
5 best 100 meter (at least) average = 57,6km/h [31,1Knots]
100 meter run n°1 = 58,4km/h [31,5Knots] (129,8 m. in 8,0 s.)
100 meter run n°2 = 58,4km/h [31,5Knots] (129,8 m. in 8,0 s.)
100 meter run n°3 = 58,4km/h [31,5Knots] (129,8 m. in 8,0 s.)
100 meter run n°4 = 57,2km/h [30,9Knots] (127,0 m. in 8,0 s.)
100 meter run n°5 = 55,5km/h [30,0Knots] (123,3 m. in 8,0 s.)
5 best 200 meter (at least) average = 56,2km/h [30,3Knots]
200 meter run n°1 = 57,0km/h [30,8Knots] (221,8 m. in 14,0 s.)
200 meter run n°2 = 56,7km/h [30,6Knots] (220,6 m. in 14,0 s.)
200 meter run n°3 = 56,7km/h [30,6Knots] (220,5 m. in 14,0 s.)
200 meter run n°4 = 55,5km/h [30,0Knots] (215,9 m. in 14,0 s.)
200 meter run n°5 = 55,0km/h [29,7Knots] (213,9 m. in 14,0 s.)
5 best 250 meter (at least) average = 55,7km/h [30,1Knots]
250 meter run n°1 = 56,9km/h [30,7Knots] (253,0 m. in 16,0 s.)
250 meter run n°2 = 56,4km/h [30,4Knots] (250,6 m. in 16,0 s.)
250 meter run n°3 = 55,8km/h [30,1Knots] (279,0 m. in 18,0 s.)
250 meter run n°4 = 54,9km/h [29,7Knots] (274,6 m. in 18,0 s.)
250 meter run n°5 = 54,5km/h [29,4Knots] (272,5 m. in 18,0 s.)
5 best 500 meter (at least) average = 53,5km/h [28,9Knots]
500 meter run n°1 = 54,5km/h [29,4Knots] (514,5 m. in 34,0 s.)
500 meter run n°2 = 53,8km/h [29,0Knots] (507,8 m. in 34,0 s.)
500 meter run n°3 = 53,2km/h [28,7Knots] (502,7 m. in 34,0 s.)
500 meter run n°4 = 53,1km/h [28,7Knots] (531,2 m. in 36,0 s.)
500 meter run n°5 = 53,0km/h [28,6Knots] (500,4 m. in 34,0 s.)
5 best 1000 meter (at least) average = 49,5km/h [26,7Knots]
1000 meter run n°1 = 53,4km/h [28,9Knots] (1 009,3 m. in 68,0 s.)
1000 meter run n°2 = 50,2km/h [27,1Knots] (1 003,4 m. in 72,0 s.)
1000 meter run n°3 = 49,4km/h [26,7Knots] (1 015,4 m. in 74,0 s.)
1000 meter run n°4 = 48,8km/h [26,3Knots] (1 002,4 m. in 74,0 s.)
1000 meter run n°5 = 45,6km/h [24,6Knots] (1 013,8 m. in 80,0 s.)
5 best 1852 meter (at least) average = 41,5km/h [22,4Knots]
1852 meter run n°1 = 44,5km/h [24,0Knots] (1 852,8 m. in 150,0 s.)
1852 meter run n°2 = 41,4km/h [22,3Knots] (1 862,3 m. in 162,0 s.)
1852 meter run n°3 = 40,9km/h [22,1Knots] (1 862,6 m. in 164,0 s.)
1852 meter run n°4 = 40,7km/h [22,0Knots] (1 856,3 m. in 164,0 s.)
1852 meter run n°5 = 40,2km/h [21,7Knots] (1 855,9 m. in 166,0 s.)